Introdução
● Built-in microprocessor chips, intelligent functions such as data storage, function set-up, automatic power-off and low voltage display. |
● Equipped with plastic ORP electrode, fast response and accurate result. |
● Equipped with ORP standard solution and portable case. |
● Meter meets waterproof IP57 rating. |
Especificações
Category | Product Name | Basic features and specifications |
ORP | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | Meter:±0.1% FS, Overall: ±15mV | |
Other Technical Parameters | Data storage | 200 groups |
Storage content | Series number, measuring value measuring unit and temperature, | |
Power | Two AA batteries (1.5V x2) | |
Size and weight | meter:(65×120×31)mm/180g;Suitcase: (360×270×76)mm/1.6Kg | |
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 ℃(0.01grade) |
Environmental humidity | ≤85% | |
IP rating | IP57 Dustproof and waterproof |
O kit padrão inclui
1. Model SX712 ORP electrode | 1unit |
2. 301Pt-S plastic ORP combination electrode | 1pc |
3. 222mV ORP standard solution (50mL) | 1btl |
4.Screw driver | 1pc |
5. Spare AA batteries | 2pcs |
6. Operation manual | 1pc |
7. Carrying case | 1unit |