SZ66 with Coaxial Illumination Unit Coaxial coarse and fine focusing system Eyepiece and Objective
Head Adjustable Range Field Depth Control unit
One side image output unit Fixed head Adjustable Head
Item | Specification | Outfits | Order No. | |
Objective Body | Galileo optical system, Left and right parallel optical path, Non-coaxial image, Zoom range: 0.68-4.5X | ● | SZ101101 | |
Tube | Head incline is adjustable from 0°-30°, 180° outside rotation and higher eye point to 80mm, Eyepiece locked ring | ● | SZ102201 | |
Focusing System | Coaxial coarse and fine focusing system, Coarse stroke 240mm, Fine division 0.002m | Without illumination | ● | SZ109101 |
With 6V/15W halogen reflecting illumination | ○ | SZ109102 | ||
Eyepiece (Diopter Adjustable) | WF10X/23mm | ●● | SZ-10X | |
WF10X/23mm (Reticule, X axis: 0.1mm/100 division) | ○ | SZ-10X101 | ||
WF10X/23mm (Reticule, X axis: 0.05mm/200 division) | ○ | SZ-10X102 | ||
WF10X/23mm (Grid, X axis: 0.1 X 0.1mm/100 division) | ○ | SZ-10X103 | ||
WF16X/14mm | ○ | SZ-16X | ||
WF20X/12mm | ○ | SZ-20X | ||
WF25X/9mm | ○ | SZ-25X | ||
WF30X/8mm | ○ | SZ-30X | ||
Objective | 0.3X achromatic objective (W.D=328.93mm) | ○ | SZ-0.3X | |
0.5X achromatic objective (W.D=197.19mm) | ○ | SZ-0.5X | ||
0.7X achromatic objective (W.D=148.00mm) | ○ | SZ-0.7X | ||
1X achromatic objective (W.D=93.87mm) | ● | SZ-1.0X | ||
1X plan achromatic objective (W.D=84.92mm) | ○ | SZ-1.0XPL | ||
1.5X achromatic objective (W.D=46.69mm) | ○ | SZ-1.5X | ||
2X achromatic objective (W.D=34.04mm) | ○ | SZ-2.0X | ||
2.5X achromatic objective (W.D=22.53mm) | ○ | SZ-2.5X | ||
Image Output Unit | One side image output unit | ○ | SZ-TR | |
Double sides image output unit | ○ | SZ-TRS | ||
Coaxial Illumination Unit | 1W/LED illumination unit | ○ | SZ-TZLED/1W | |
Single soft optical fiber 5W/LED cold light unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | SZ-TZLED/5W | ||
Base | Standard base (without illumination) | ● | SZ108102 | |
Transmitting illumination base, output: 3W/LED adjustable clod lighting | ○ | TS106104 | ||
C-mount | 0.35X C-mount | ○ | SZ-0.35XC | |
0.5X C-mount | ○ | SZ-0.5XC | ||
1X C-mount | ○ | SZ-1XC | ||
Adaptor for Digital Camera | ○ | |||
Optical Fiber Cold Lighting Unit (5W/LED) | Ring soft optical fiber cold lighting unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | LGY-R/LED | |
Double hard optical fibers cold lighting unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | LGY-D/LED | ||
Single soft/hard optical fiber cold lighting unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | LGY-S/LED | ||
Optical Fiber Cold Lighting Unit (150W/Halogen) | Ring soft optical fiber cold lighting unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | LGY-R | |
Double hard optical fibers cold lighting unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | LGY-D | ||
Single soft/hard optical fiber cold lighting unit, Fiber length: 550mm, Light passed diameter: 8mm | ○ | LGY-S |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories