Equipamentos de microscópio polarizador Smart-POL
Items | Specification | SMART-POL |
Eyepiece | WF 10×-18mm | ● |
WF 10×-18mm (Reticule 0.1mm) | ● | |
Non-stress Infinity Plan Objective | 4× | ● |
10× | ● | |
20× (S) | ● | |
40× (S) | ● | |
60× (S) | ○ | |
Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. | ● |
Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50-75mm. Light Distribution: 20:80 | ○ |
Nosepiece | Quadplex, Center adjustable | ● |
Analyzer Unit with Scale | Rotatable 360°(Module Type, Can Be Locked) | ● |
Bertrand Lens | Inbuilt, Center Adjustable | ● |
λ Slip | First Class Red | ● |
1/4λSlip | ● | |
Quartz Wedge | (Ⅰ-Ⅳ Class) | ● |
Revolving Round Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier division 6’ | ● |
Polarizing Attached Mechanical Stage | ○ | |
Condenser | Abbe N.A. 1.25 Non-stress | ● |
Polarizing Unit with Scale | Rotatable 360°,Can Be Locked | ● |
Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
Filter | Blue(Built in) | ● |
Amber | ○ | |
Green | ○ | |
Neutral | ○ | |
C-mount | 1X, 0.47X (Focus adjustable) | ○ |
Nota: “●”Na tabela é o anexo padrão. “○” é Acessórios Opcionais
Tamanho da embalagem: 420mm x 275mm x 450mm
Peso bruto: 7,5 kg Peso líquido: 6,5 kg