BK-FL Series Fluorescence Microscope Outfits
Items | Specification | BK-FL2 |
Eyepiece | WF 10X-20mm | ●● |
WF16X-13mm | ○○ | |
WF 10X-20 mm (Reticule 0.1mm) | ○ | |
Infinity Plan Objectives | Plan 4X | ● |
Plan 10X | ● | |
Plan 20X (S) | ● | |
Plan 40X (S) | ● | |
Plan 100X (Oil) (S) | ● | |
Centering Objective |
| ● |
Main Body |
| ● |
Fluorescence Attachment | Epi Fluorescence Illumination unit (B,G) | ● |
100W Mercury Lamp House | ● | |
100W Mercury Power House | ● | |
Seidentopf Binocular Head | Inclined 30°, | ○ |
Trinocular Head | Inclined 30°, | ● |
Quintuple Nosepiece |
| ● |
Mechanical Stage | Stage Size: 190X140mm | ● |
Condenser | Abbe N.A. 1.25 | ● |
220V/100W Mercury Lamp |
| ● |
Koehler Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
Filter | Blue | ● |
| 0.57X (Focus Adjustable) | ○ |
1X | ○ | |
Digital Camera Adaptor |
| ○ |
Nota: “●”Na tabela é o anexo padrão. “○” é Acessórios Opcionais
Tamanho da embalagem: 990mm x 340mm x 440mm
Peso bruto: 23 kg Peso líquido: 20 kg